Male: 10 & Under | 11 to 15 | 16 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 & Above
Female: 10 & Under | 11 to 15 | 16 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 & Above
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 176 | John | Moug | 16:46 |
| 2 | 321 | Bradley | Bickley | 17:07 |
| 3 | 436 | Matthew | Dyck | 18:13 |
| 4 | 449 | Kevin | Dibb | 25:40 |
| 5 | 311 | Christoff | Coles | 22:44 |
| 6 | 451 | Patrick | Dibb | 25:40 |
| 7 | 161 | Ethan | Wipond | 29:55 |
| 8 | 276 | Tyler | Numan | 30:13 |
| 9 | 273 | Kassidy | Numan | 30:15 |
| 10 | 274 | Wayde | Numan | 30:15 |
| 11 | 46 | Curtis | MacMillan | 30:24 |
| 12 | 446 | William | Brothers | 30:51 |
| 13 | 445 | Peter | Brothers | 30:58 |
| 14 | 45 | Scott | MacMillan | 36:07 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 190 | Emily | Schroeder | 18:16 |
| 2 | 354 | Brianna | Ghali | 19:56 |
| 3 | 54 | Erin | Frey | 23:32 |
| 4 | 171 | Yuno | Iwabuchi | 24:36 |
| 5 | 172 | Fumina | Iwabuchi | 24:37 |
| 6 | 453 | Charlotte | Dibb | 25:41 |
| 7 | 356 | Sarah | Ghali | 26:13 |
| 8 | 160 | Michaela | Wipond | 29:54 |
| 9 | 162 | Marley | Wipond | 29:55 |
| 10 | 249 | Haley | McDonald | 33:06 |
| 11 | 272 | Shannon | Numan | 36:07 |
| 12 | 13 | Elizabeth | Elizabeth | 41:05 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 392 | Kevan | Funk | 13:34 |
| 2 | 302 | Andrew | Lee | 14:05 |
| 3 | 185 | Kristopher | Weller | 14:34 |
| 4 | 248 | Brett | McDonald | 14:41 |
| 5 | 191 | Neil | Schroeder | 18:24 |
| 6 | 126 | Will | Jenkins | 18:39 |
| 7 | 14 | David | Scott | 19:54 |
| 8 | 335 | Spencer | Doeken | 23:24 |
| 9 | 167 | Mathew | Komm | 24:59 |
| 10 | 275 | Kodi | Numan | 37:33 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 238 | Lauren | Samson | 14:05 |
| 2 | 411 | Sherri | Tran | 15:18 |
| 3 | 113 | Crystal | Schmidt | 15:27 |
| 4 | 188 | Alexandra | Weller | 15:32 |
| 5 | 422 | Fabienne | Moser | 15:51 |
| 6 | 309 | Stephanie | Hanakowski | 16:41 |
| 7 | 175 | Karen | Moug | 17:19 |
| 8 | 267 | Kyla | Merkley | 19:05 |
| 9 | 399 | Bailey | Dimanno | 19:47 |
| 10 | 328 | Angela | Widmer | 20:04 |
| 11 | 221 | Brenna | Tisdale | 20:31 |
| 12 | 127 | Samantha | Jenkins | 21:15 |
| 13 | 326 | Heidi | Widmer | 21:40 |
| 14 | 398 | Corrie | Dimanno | 21:58 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 329 | Philip | Widmer | 12:17 |
| 2 | 423 | Doug | Leonhardt | 13:52 |
| 3 | 330 | Matthew | Widmer | 14:17 |
| 4 | 282 | Liam | O'Brien | 16:20 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 156 | Devon | Plesuk | 15:09 |
| 2 | 346 | Lesley | Jackson | 18:01 |
| 3 | 261 | Sarah | Taylor | 19:22 |
| 4 | 147 | Julia | Tien | 21:11 |
| 5 | 36 | Nicola | Clapperton | 22:17 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 3 | Jeremy | Deere | 10:25 |
| 2 | 365 | Kyle | Marcotte | 11:17 |
| 3 | 425 | Kyle | Marcotte | 11:35 |
| 4 | 402 | Bob | Lutz | 12:43 |
| 5 | 305 | Jim | Perry | 13:00 |
| 6 | 100 | Marty | Hamm | 16:28 |
| 7 | 115 | Steven | Rintoul | 16:40 |
| 8 | 364 | Matthew | Wheating | 17:25 |
| 9 | 367 | Cory | Honsinger | 21:05 |
| 10 | 234 | Scott | Thompson | 21:08 |
| 11 | 440 | Colin | Hughes | 23:11 |
| 12 | 433 | Brett | Tien | 29:08 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 407 | Patricia | Martel | 18:40 |
| 2 | 18 | Joy | Moore | 15:18 |
| 3 | 362 | Jennifer | Riopelle | 15:27 |
| 4 | 360 | Gemma | Halstead | 15:32 |
| 5 | 366 | Kara | Honsinger | 15:51 |
| 6 | 240 | Lori | Doiron | 16:41 |
| 7 | 91 | Jodi | McKenna | 17:19 |
| 8 | 151 | Agnes | Zaprzelski | 19:05 |
| 9 | 141 | Joy | Kelly | 19:47 |
| 10 | 140 | Agnes | Gondek | 20:04 |
| 11 | 342 | Jennifer | Christie | 20:31 |
| 12 | 357 | Breanne | Hackett | 21:15 |
| 13 | 33 | Lena | Clapperton | 21:40 |
| 14 | 150 | Anne-Marie | Buchwald | 21:58 |
| 15 | 380 | Shawna | Gemmell | 21:40 |
| 16 | 435 | Jenny | Tien | 21:58 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 429 | Dennis | Colburn | 11:06 |
| 2 | 447 | Steve | Pedersen | 11:10 |
| 3 | 400 | Cameron | Stewart | 15:45 |
| 4 | 51 | Brian | Anderson | 17:22 |
| 5 | 355 | William | Ghali | 19:57 |
| 6 | 69 | Gary | Clow | 22:22 |
| 7 | 130 | Ross | Tucker | 32:11 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 281 | Maria | Zambrano | 11:48 |
| 2 | 450 | Brenda | Murray | 16:34 |
| 3 | 57 | Susan | Fraser-Hughes | 17:10 |
| 4 | 405 | Saori | Kaihatsu | 18:07 |
| 5 | 408 | Leanne | Black | 18:12 |
| 6 | 129 | Corinne | Fasoli-Tucker | 18:51 |
| 7 | 315 | Brenda | Shakotko | 19:02 |
| 8 | 209 | Diana | Protz | 19:19 |
| 9 | 180 | Kate | Smith | 19:40 |
| 10 | 263 | Sophie | Davies | 19:51 |
| 11 | 257 | Pia | Lomholt | 20:13 |
| 12 | 56 | Jane | Cubbon | 20:59 |
| 13 | 293 | Stephanie | Graham | 21:31 |
| 14 | 39 | Kristine | Bennet | 21:53 |
| 15 | 154 | Thea | Mitchell | 22:36 |
| 16 | 107 | Wendy | Dobbin | 22:56 |
| 17 | 68 | Lana | MacEachern | 23:14 |
| 18 | 50 | Patti | MacPhail | 23:29 |
| 19 | 381 | Therese | Rogers | 24:19 |
| 20 | 370 | Heidi | Fricker | 25:36 |
| 21 | 368 | Lisa | Pearson | 25:36 |
| 22 | 352 | Laura | Ghali | 26:13 |
| 23 | 444 | Nancy | Brothers | 31:10 |
| 24 | 292 | Terry | Lloyd | 31:17 |
| 25 | 271 | Andrie | Numan | 32:00 |
| 26 | 43 | Linda | MacMillan | 36:10 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 186 | Herb | Weller | 12:32 |
| 2 | 439 | David | D'Giannini | 15:00 |
| 3 | 189 | Ken | Schroeder | 18:25 |
| 4 | 119 | Garry | Langlais | 19:50 |
| 5 | 123 | William | Jenkins | 20:50 |
| 6 | 16 | Bob | Scott | 21:26 |
| 7 | 397 | Tony | Dimanno | 26:00 |
| 8 | 270 | Frank | Numan | 31:38 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 194 | Karen | Giles | 16:41 |
| 2 | 124 | Donna | Hawthorne | 16:59 |
| 3 | 224 | Margo | Fearn | 17:11 |
| 4 | 340 | Monica | Droppo | 17:16 |
| 5 | 192 | Maryanne | Schroeder | 18:45 |
| 6 | 313 | Susan | Conrad | 18:53 |
| 7 | 187 | Colleen | Weller | 19:00 |
| 8 | 260 | Gwen | Taylor | 19:08 |
| 9 | 441 | Gloria | Napper-Owen | 20:02 |
| 10 | 325 | Lorraine | Widmer | 20:36 |
| 11 | 121 | Joanne | Oczkowski | 20:50 |
| 12 | 266 | Wendy | Merkley | 21:08 |
| 13 | 307 | Nancy | Smith | 21:25 |
| 14 | 120 | Cindy | Sereda | 22:27 |
| 15 | 170 | Yuka | Iwabuchi | 23:03 |
| 16 | 49 | Judith | Sulis | 23:29 |
| 17 | 55 | Cathy | Frey | 23:32 |
| 18 | 158 | Susan | Plesuk | 23:39 |
| 19 | 112 | Cindy | Schmidt | 24:56 |
| 20 | 168 | Terry | Komm | 25:59 |
| 21 | 452 | Maria | Dibb | 25:41 |
| 22 | 163 | Shauna | Wilson-Wipond | 29:54 |
| 23 | 247 | Diana | McDonald | 33:08 |
| 24 | 15 | Tracey | Scott | 41:05 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 336 | Clint | Docken | 16:17 |
| 2 | 81 | Larry | White | 16:35 |
| 3 | 157 | Brian | Plesuk | 16:55 |
| 4 | 235 | Lorne | Thompson | 19:59 |
| 5 | 327 | Erwin | Widmer | 20:07 |
| 6 | 385 | Alan | McRoberts | 23:51 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 374 | Lynne | Godfrey | 19:29 |
| 2 | 63 | Avalon | Roberts | 19:53 |
| 3 | 82 | Diane | Miatson | 21:50 |
| 4 | 196 | Stefa | Fassina | 21:50 |
| 5 | 254 | Susan | Halvorson | 22:29 |
| 6 | 34 | Inge | Clapperton | 22:29 |
| 7 | 339 | Mardy | Roberts | 23:34 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 338 | Richard | Collier | 16:58 |
| 2 | 213 | Stan | Walker | 18:58 |
| 3 | 74 | Barry | Sands | 24:46 |
- top -
| Place | Bib Number | First Name | Last Name | Time |
| 1 | 80 | Mary | White | 20:38 |
| 2 | 294 | White | Tucker | 30:44 |
| 3 | 278 | Fran | Lees | 37:34 |
- top -