10 km Division Results

Male: 14 & Under | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 59 | 60 & Above

Female: 14 & Under | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 59 | 60 & Above

14 & Under Male

Place Bib Number First Name Last Name Time
1 226 Renotto Hulguin 48:45

- top -

14 & Under Female


Place Bib Number First Name Last Name Time
1 310 Jacqueline Coles 48:06
2 173 Diane Moug 49:58

- top -

15 to 19 Male


Place Bib Number First Name Last Name Time
1 252 Sean Mangan 36:35
2 223 Devin Tisdale 41:59
3 214 Cody Ellis 43:33
4 111 John Jr. Schmidt 46:44
5 306 Andrew Smith 47:49

- top -

15 to 19 Female


Place Bib Number First Name Last Name Time
1 65 Alexa Bowen 40:41
2 286 Terra Manca 48:24
3 268 Nadine Nellissen 50:27

- top -

20 to 24 Male


Place Bib Number First Name Last Name Time
1 259 Christopher Jeffries 34:00
2 363 Frank Woolstencroft 34:18
3 303 Drew Goldsack 34:31
4 290 Dan Roycroft 36:21
5 418 Matthew Godwin 41:19
6 75 Aaron Sands 42:01
7 442 Michael Suman 43:18
8 21 Justin Van den Driesen 44:36
9 349 Trip Riggs 49:05
10 406 Frederick Beaucage 49:21
11 97 Adrien Sikora 54:49

- top -

20 to 24 Female


Place Bib Number First Name Last Name Time
1 394 Jennifer Matthews 42:28
2 66 Leah Bowen 43:37
3 284 Amy Little 48:07
4 414 Lindsay Eller 48:07
5 72 Karine Veillette 49:02
6 346 Lyndsay Conrad 49:19
7 261 Magdalena Sarna 49:51
8 147 Tara Holmberg 50:32
9 36 Natalie Halstead 56:36
10 314 Nicole Raimondi 56:41
11 155 Melissa MacFarlane 56:42
12 348 Alesha Anderson 60:21
13 358 Kalay Brady 60:53

- top -

25 to 29 Male


Place Bib Number First Name Last Name Time
1 288 Sebastien Tessier 41:28
2 133 Richard Gosse 41:38
3 195 Patrick Fricker 41:42
4 279 Mark Saunders 47:25
5 413 Brent Dallimore 51:21
6 239 Ross O'Rourke 53:43
7 230 Chris Yeo 55:25
8 182 Ryan King 58:35
9 350 Toby Barber 61:01
10 324 Duane Popplewell 62:05
11 102 Colin Jackson 76:49

- top -

25 to 29 Female


Place Bib Number First Name Last Name Time
1 289 Marilyn Maheux 38:14
2 319 Milaine Theriault 39:35
3 416 Laura Kenna 43:39
4 53 Sharon Styles 44:07
5 37 Sarah Bright 44:43
6 376 Lindsey Spence 45:20
7 67 Stephanie Bichsel 46:59
8 219 Crystal Tucker 48:01
9 373 Andrea Duncan 50:59
10 258 Susan Davidson 52:37
11 206 Laura Ledrew 54:05
12 299 Claire Richards 55:28
13 344 Valerie Wincentowich 55:58
14 177 Tanya McCarty 57:38
15 207 Brigid Hogan 58:07
16 382 Coleen Murphy 58:34
17 181 Catriona Hill 58:35
18 165 Erin DeWulf 59:05
19 337 Casey Thomas 59:18
20 166 Jerusha DeWulf 60:19
21 264 Tracy McLean 61:38
22 250 Patti Swan 64:07
23 212 Katie Baines-Minty 65:55
24 283 Lindsay Spence 67:53
25 391 Julie Snyder 67:53
26 103 Lidia Gonzalez 76:48

- top -

30 to 34 Male


Place Bib Number First Name Last Name Time
1 304 Kevin DeForge 32:51
2 241 Marc Collie 33:15
3 390 Dave Carlson 38:26
4 359 Alaric Fish 39:36
5 199 Chris Cocek 40:55
6 131 Jon Pearson 41:10
7 152 Matt Hall 41:13
8 372 Kether Goti 41:25
9 132 John Estey 42:10
10 210 Chris McKay 42:30
11 388 Sebastien Roy 43:35
12 285 Colin Gray 44:29
13 200 Cam Dyke 45:02
14 386 Mick Dodds 46:05
15 256 Chris Harris 46:32
16 432 Bart Donnelly 47:50
17 243 Nathan Van Breugel 48:35
18 371 Lorne Langevin 49:10
19 287 Denis Gauvin 50:56
20 331 Shawn Carr 51:09
21 320 Jason Gurevitch 51:44
22 298 Randy LeDrew 54:06
23 332 Doug Lust 54:29
24 204 Thomas Benardo-Docker 56:22

- top -

30 to 34 Female


Place Bib Number First Name Last Name Time
1 2 Lisa Harvey 34:40
2 455 Maureen Miller 46:29
3 203 Kelly Petersen 47:01
4 291 Maureen Lees 47:32
5 296 Gerri Sampson 48:07
6 98 Lynn Smythe 50:51
7 96 Pam Challoner 51:24
8 19 Kimberly Brennan 52:03
9 138 Antonietta Cirelli 55:46
10 419 Susan Sommerfeld 56:04
11 205 Rolanda Bernardo-Docker 56:23
12 345 Cathy Allis 57:22
13 26 Haley Rootes 57:47
14 421 Tanya Chamberland 59:03
15 11 Janice Murphy 59:17
16 379 April Mullan 60:29
17 351 Tania Barber 61:01
18 217 Darlene Himick 64:06
19 211 Sarah McKay 65:56
20 409 Lisa Trottier 70:52
21 233 Shauna Milne 71:23

- top -

35 to 39 Male


Place Bib Number First Name Last Name Time
1 1 Paul McCloy 32:36
2 295 Robert Beerkens 38:30
3 193 Rundle Williamson 39:38
4 443 Alex Brothers 40:35
5 58 Scott Hughes 42:01
6 300 Mike Freeman 42:27
7 415 Neil Harle 44:39
8 128 Kelly Carter 44:58
9 280 Steve Tober 45:25
10 12 Grant Murphy 46:40
11 44 Michael MacMillan 46:59
12 410 Joe Pruett 48:47
13 301 Dave Lee 50:58
14 220 Mark Berger 51:27
15 215 Scott Jamieson 52:22
16 389 William Fitzgerald 52:27
17 90 Mike Giles 52:29
18 116 Travis Allan 57:40
19 71 Louis Lazar 62:31

- top -

35 to 39 Female


Place Bib Number First Name Last Name Time
1 424 Saskia Acton 49:03
2 434 Sinead O'Flanagan 49:45
3 227 Grace Klassen 51:01
4 122 Wendy Oczkowski 54:30
5 297 Ida Reaume 54:51
6 27 Cheryl Wynia 55:59
7 38 Arleene Gerbinsky 56:11
8 40 Denise Smith 56:11
9 375 Mary Jane Pedersen 56:24
10 218 Joanne Dorval-Dronyk 59:06
11 47 Dale Robertson 60:52
12 420 Verdelle Oleshko 61:28
13 83 Arlene Schneider 61:29
14 454 L A Smith 61:37
15 251 Wendy Palichuck 71:08

- top -

40 to 44 Male


Place Bib Number First Name Last Name Time
1 317 Don Bambury 34:57
2 322 Ed Bickley 35:57
3 52 Grant Giles 37:25
4 255 Doug Wyllie 37:29
5 169 Hiroshi Iwabuchi 41:54
6 269 Murray Soltis 42:29
7 62 Dave Pittman 42:39
8 417 Bruce Kaufman 42:47
9 412 Hugh MacLeod 44:55
10 242 Mike Epoch 45:26
11 246 Grant McDonald 47:50
12 202 Patrick LeClair 48:55
13 222 Guy Tisdale 49:33
14 159 Kevin Wipond 49:40
15 401 Peter Bull 50:24
16 361 Joe Heaton 51:23
17 28 John Wynia 51:57
18 70 Garbine Lazar 62:30
19 94 Nick Demiantschuck 62:33

- top -

40 to 44 Female


Place Bib Number First Name Last Name Time
1 341 Janice McCaffrey 36:40
2 142 Karen Haggard 42:09
3 31 Zita Mulligan 42:13
4 404 Monique Link 48:59
5 104 Michelle Malcom 51:50
6 308 Susan Kun 55:56
7 114 Barbara Borrows 57:25
8 427 Mary Henricksen 57:53
9 48 Kate Belford 60:35
10 95 Patricia Parto 62:33

- top -

45 to 49 Male


Place Bib Number First Name Last Name Time
1 79 Michael Welch 39:14
2 201 Jo Lunn 41:13
3 61 Ken Ruller 42:46
4 430 Russell Moore 42:50
5 448 Alan Dibb 43:24
6 387 Geoff Booth 44:01
7 369 Grant Moldenhauer 44:23
8 137 Peter Freeman 45:15
9 153 Carl Hendrie 46:27
10 174 Mike Moug 49:58
11 312 Brian Conrad 51:02
12 383 Nick Todd 55:13
13 108 Mark Taylor 56:36
14 438 Ken Lister 62:05
15 87 William Judge 63:52

- top -

45 to 49 Female


Place Bib Number First Name Last Name Time
1 426 Val Chowaniel 36:59
2 265 Sharon Gosnell 54:16
3 428 Esther Moser 54:39
4 229 Lynn Borrowman 55:05
5 89 Jo McElroy 58:11
6 183 Marianne Fletcher 59:34
7 118 Susan Langlais 61:12
8 135 Liz Spellen 62:37
9 149 Barbara Tien 68:45

- top -

50 to 59 Male


Place Bib Number First Name Last Name Time
1 323 Ray Fateux 38:48
2 431 Norm Mireault 39:22
3 318 Robert Fyvie 39:52
4 245 Roy O'Neil-Brown 41:47
5 403 Tony Rivers 43:35
6 316 Kevin Hebb 46:15
7 35 David Clapperton 46:21
8 134 Brian Birtwistle 46:23
9 148 Bob Tien 46:25
10 64 Tom Bowden 46:48
11 333 Yoshi Kitafuji 47:47
12 101 Masao Hiraga 49:27
13 29 John Deakin 49:53
14 197 Wayne Fassina 52:13
15 88 David McElroy 52:58
16 437 Harvey Dyck 54:44
17 178 Charles Lavigne 55:51
18 164 Gerry DeWulf 59:29
19 253 Jim Halvorson 62:34

- top -

50 to 59 Female


Place Bib Number First Name Last Name Time
1 395 Silvia Stettler 44:59
2 23 Cheryl Sinclair 52:30
3 384 Carole Kirk 53:25
4 59 Sharon Pegg 55:42
5 24 Kathy McNeil 61:21
6 76 Ingrid Sands 61:38
7 109 Shirley Weis 63:35

- top -

60 & Above Male


Place Bib Number First Name Last Name Time
1 136 Roger Davies 43:28
2 225 Bob Dumalanede 48:39
3 347 Steve Strait 49:43
4 277 Bill Lees 56:19
5 262 Barrie Griffiths 56:23
6 25